| Management number | 228199046 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228199046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable, textured knit fabric is super-soft for all day comfort. UA Siro sweatband gives greater stretch & recovery, an ultra-soft feel & more breathable performance. Adjustable, two-color webbing strap closure. Updated, larger back opening for multiple ways to wear your hair. Embroidered logo.
| UPC | 196040308852 |
|---|---|
| ASIN | B09WD1P134 |
| Color | (001) Black / / White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | Multi-Sport |
| Style Name | Blitzing Cap Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 1376705 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | embroidered |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Additional Features | Flexible |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1376705 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form