| Management number | 228431292 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 228431292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202399664 |
|---|---|
| ASIN | B0BFBFY4NH |
| Color | Icon Black/Blue |
| Pattern | Graphic, ICON |
| Seasons | Spring, Summer |
| Fit Type | Loose,Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 207039035 |
| Rise Style | High Rise |
| Sport Type | Racing |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Troy Lee Designs |
| Style Number | 207039035 |
| Material Type | Leather |
| Pattern Style | Graphic |
| Item Type Name | Troy Lee Designs - GP PANT ; ICON |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs - GP PANT ; ICON |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 207039035 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form