| Management number | 228905514 | Release Date | 2026/05/31 | List Price | $24.45 | Model Number | 228905514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 072532000162 714863963142 |
|---|---|
| ASIN | B0002N5E6A |
| Coverage | Full |
| Item Form | Liquid |
| Brand Name | Vitamin Institute |
| Unit Count | 31.68 Fluid Ounces |
| Item Weight | 2.45 Pounds |
| Part Number | 62208 |
| Manufacturer | Vitamin Institute |
| Mixing Ratio | 1:0:0 |
| Model Number | VI30162 |
| Liquid Volume | 960 Milliliters |
| Item Type Name | Vitamin Solution |
| Target Species | plants |
| Number of Items | 1 |
| Included Components | Plant Food |
| Warranty Description | Unchallenged product guarantee. $5000 to beat the product's efficiency. |
| Specific Uses For Product | Hydroponics |
| Global Trade Identification Number | 00072532000162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form