| Management number | 228355421 | Release Date | 2026/05/31 | List Price | $96.76 | Model Number | 228355421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This stainless steel work table serves as an efficient station for food preparation and storage, suitable for professional kitchens, restaurants, bakeries, or home culinary spaces. The design prioritizes utility and structural integrity to support various kitchen tasks.Built from high-quality stainless steel, this table resists wear and provides a sturdy work area for daily operations. The integrated backsplash acts as a shield for your walls against spills, helping to keep your workspace tidy. With a convenient bottom shelf, you gain extra organizational space to store ingredients or equipment within easy reach. The adjustable feet ensure the table remains level, providing a solid foundation for your culinary projects.
| ASIN | B0H17XY7SX |
|---|---|
| Size | 43.3" x 21.7" x 36.6" & 1 & without wheels |
| Color | Orange |
| Shape | Round |
| Theme | Fashion |
| Base Type | 1 |
| Room Type | Home Office |
| Brand Name | KFPOERTFGD |
| Model Name | 1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Length | 43.3 Inches |
| Item Weight | 65.96 Pounds |
| Manufacturer | KFPOERTFGD |
| Model Number | 1 |
| Material Type | Stainless Steel |
| Item Dimensions | 43.3 x 36.6 x 21.7 inches |
| Number of Items | 1 |
| Furniture Finish | Metal |
| Special Features | 1 |
| Top Material Type | Stainless Steel |
| Frame Material Type | Stainless Steel |
| Included Components | 1 |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 43.3"D x 36.6"W x 21.7"H |
| Item Dimensions L x W x H | 21.7"L x 36.6"W x 43.3"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | 1 |
| Recommended Uses For Product | 1 |
| Maximum Weight Recommendation | 29.98 Pounds |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form