| Management number | 228883818 | Release Date | 2026/05/31 | List Price | $39.98 | Model Number | 228883818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656942777816 |
|---|---|
| ASIN | B09Z1NWCHS |
| Color | Black |
| Brand Name | Sennheiser |
| Model Name | CX True Wireless |
| Style Name | True wireless earphone |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Control Type | Touch Control |
| Manufacturer | Sennheiser |
| Model Number | CX200TW1 BLACK-cr |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 4 |
| Antenna Location | Calling, Music listening |
| Audio Driver Size | 7 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | iPhone |
| Enclosure Material | Plastic |
| Additional Features | 27 hours of music playtime, Bass Boost, Noise Cancellation, Smart Control App |
| Wireless Technology | Bluetooth |
| Battery Average Life | 27 Hours |
| Carrying Case Weight | 0.11 Pounds |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | repackaged shipping box |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form