| Management number | 227079476 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 227079476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 807464390070 |
|---|---|
| ASIN | B0DR3B1L3N |
| Color | Brass |
| Voltage | 12 Volts |
| Wattage | 1.4 watts |
| Set Name | 2 |
| Room Type | Outdoors |
| Brand Name | Moonrays |
| Brightness | 50 lumen |
| Efficiency | 17.86 lumens per watt |
| Model Name | Moonrays Low Voltage Deck/Stair Lights |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Moonrays |
| Model Number | 39007 |
| Power Source | Corded Electric |
| Material Type | Brass, White Glass Lens |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 24” - AWG18 SPTW1W Wire, Quick Connector, Low Voltage Deck/Stair Lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 50 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 39007 |
| Item Dimensions L x W x H | 6.5"L x 0.63"W x 1.38"H |
| Specific Uses For Product | Deck, Landscaping, Patio |
| Manufacturer Warranty Description | 5 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form