| Management number | 228978775 | Release Date | 2026/05/31 | List Price | $13.07 | Model Number | 228978775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192503410247 |
|---|---|
| ASIN | B07Y3CQDQ9 |
| Color | Nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| Back Style | Strapless |
| Bra Design | Bandeau |
| Brand Name | Maidenform |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Material Type | Cotton, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Cotton, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form