| Management number | 228923246 | Release Date | 2026/05/31 | List Price | $78.03 | Model Number | 228923246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997541626 |
|---|---|
| ASIN | B0CLBNQ5MM |
| Shape | Round |
| Theme | Rainbow |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Rainbow |
| Band Width | 18 Millimeters |
| Brand Name | HUGO |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Rainbow |
| Model Name | #DANCE |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Watch |
| Closure Type | Buckle |
| Manufacturer | HUGO |
| Model Number | 1540160 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.2 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | 1540160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form