| Management number | 228503122 | Release Date | 2026/05/31 | List Price | $9.16 | Model Number | 228503122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your growing boy warm and cozy with this snuggly pair of sweats, made from the softest fleece fabric.
| ASIN | B09V78Q1S1 |
|---|---|
| Color | True Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Tapered |
| character | American |
| Brand Name | GAP |
| Model Name | Fit Tech Pull-on Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Fit Tech Pull-on Pants |
| Unit Count | 1 Count |
| Fabric Type | 83% Cotton, 17% Polyester |
| Has Pockets | Yes |
| Manufacturer | GAP |
| Style Number | 584249 |
| Inseam Length | 28.5 Inches |
| Material Type | Fleece |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Two flat front zip-slant pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 527750 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form