| Management number | 228745056 | Release Date | 2026/05/31 | List Price | $8.63 | Model Number | 228745056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FKEEP Women's Golf Tennis Dress Sport Activewear Zipper V-Neck with Shorts and Pocket Workout Athletic (Blue Plaid, L)






| ASIN | B0CJFRCDXV |
|---|---|
| Color | 03 Midnight Blue |
| Theme | Sports |
| Pattern | Golf Dress |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Back Style | Closed Back |
| Brand Name | FKEEP |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| collartype | V-Neck |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | FKEEP |
| Style Number | FK3090DS |
| Material Type | Polyester,Spandex |
| Occasion Type | Causel, Golf, Sports, Tennis, Walk |
| Item Type Name | Tennis Dress |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Pocket Description | Slit Pocket |
| Additional Features | Elastic, Lightweight, Moisture Wicking, Sun Protection, Wrinkle Free |
| Included Components | shorts |
| Apparel Closure Type | Pull On, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | NO |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Thigh Length |
| Manufacturer Part Number | FK3090DS_MDBlue_L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form