| Management number | 228747053 | Release Date | 2026/05/31 | List Price | $102.64 | Model Number | 228747053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bundle will contain 1 copy of every D&D Nolzur's Marvelous Miniature single wide, tall, and double wide blister pack in Wave 14, along with their corresponding Retailer Reorder cards.
| UPC | 634482902967 |
|---|---|
| ASIN | B08SMMB3TF |
| Size | 31.43 cm x 43.8 cm x 19.37 cm |
| Color | Multi |
| Theme | Fantasy Role-Playing |
| Set Name | Wave 14 |
| Brand Name | WizKids |
| Model Name | D&D Nolzur's Marvelous Minis Wave 14 bundle |
| Model Year | 2022 |
| Unit Count | 14.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | WizKids |
| Model Number | WZK90296 |
| Material Type | Plastic |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | Figures |
| Item Dimensions | 17.25 x 12.38 x 7.63 inches |
| Number of Items | 39 |
| Package Quantity | 1 |
| Number of Players | 1+ |
| Subject Character | Dwarf |
| Included Components | figures |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Enhance creativity, problem-solving, and social skills through collaborative storytelling and strategic gameplay |
| Item Dimensions L x W | 17.1"L x 12.2"W |
| Manufacturer Part Number | 90296 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form