| Management number | 228253550 | Release Date | 2026/05/31 | List Price | $9.65 | Model Number | 228253550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626569024 |
|---|---|
| ASIN | B0FB117RDZ |
| Color | Stone |
| Pattern | STONE |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Dakine |
| Sport Type | Surfing |
| Style Name | No Zone Hat |
| Fabric Type | 57% RECYCLED POLYESTER ,43% POLYESTER |
| Manufacturer | DAKINE |
| Style Number | 10003899 |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Pattern Style | Solid |
| Item Type Name | Surf Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14.2 x 13.4 x 4.5 inches |
| Additional Features | Adjustable chin strap, Bungee cinch adjustment |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10003899 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form