| Management number | 229038326 | Release Date | 2026/05/31 | List Price | $47.86 | Model Number | 229038326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTWTH4F5 |
|---|---|
| Color | No Color |
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | Cremo |
| Scent Name | Bergamot |
| Unit Count | 192 Fluid Ounces |
| Item Weight | 192 Ounces |
| Manufacturer | Cremo Company LLC |
| Model Number | W304533500 |
| Item Dimensions | 1.88 x 3.11 x 7.68 inches |
| Number of Items | 12 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Package Type Name | Bottle |
| Active Ingredients | Glycerin |
| Net Content Volume | 192 Fluid Ounces |
| Special Ingredients | Sclerocarya Birrea Seed Oil, Aloe Barbadensis Leaf Juice |
| Age Range Description | Adult |
| Manufacturer Part Number | CMO03663 |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form