| Management number | 228135704 | Release Date | 2026/05/31 | List Price | $39.98 | Model Number | 228135704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breeder Doors 4 Of 23.5" x 10.5" x 15.5"H Cages *White*
| UPC | 627837414550 627837416448 |
|---|---|
| ASIN | B00UB28P0E |
| Color | White 23.5" x 10.5" x 15.5"H |
| Gap Size | 9.5 Millimeters |
| Pet Type | Bird |
| Brand Name | Mcage |
| Model Name | 411 |
| Unit Count | 4 Count |
| Manufacturer | Mcage |
| Model Number | 411 |
| Material Type | Metal |
| Dog Breed Size | Large |
| Item Type Name | Breeding Bird Cage |
| Target Species | Lovebird |
| Number of Doors | 2 |
| Number of Levels | 4 |
| Additional Features | Foldable |
| Included Components | 4 Cages, 2 Removable Dividers per Cage, Plastic Perches, Feeding Cups, Front Doors, Spring Cup Nesting Bottom Grate, Pull-out Tray |
| Breed Recommendation | Small |
| Manufacturer Part Number | 80411 |
| Item Dimensions L x W x H | 23.5"L x 10.5"W x 15.5"H |
| Specific Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form