| Management number | 228105679 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 228105679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08WLP4YFG |
|---|---|
| Color | Clear/Black Housing Clear Reflector |
| Voltage | 12 Volts |
| Wattage | 65 watts |
| Brand Name | CNNELL |
| Lens Color | Clear Lens |
| Model Year | 19992002 |
| Unit Count | 2.0 Count |
| Item Weight | 3950 Grams |
| Light Source | Halogen |
| Manufacturer | CNNELL |
| Model Number | 4531 |
| Lens Material | Polypropylene |
| Item Dimensions | 19.31 x 12.81 x 10.44 inches |
| Auto Part Position | Front Outside |
| Additional Features | DOT & SAE Certificate Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Pair of Headlights (Driver and Passenger Side) |
| Is Assembly Required | No |
| Manufacturer Part Number | 02HLA4531ABW |
| Specific Uses For Product | Head Lights |
| OEM Equivalent Part Number | 15199558, 15199559, 16526130, 16526133 |
| Compatible with Vehicle Type | Compatible with Chevy Silverado 1999 2000 2001 2002, Compatible with Suburban Tahoe 2000 2001 2002 2003 2004 2005 2006 |
| Manufacturer Warranty Description | one year |
| Global Trade Identification Number | 10634359535899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form