| Management number | 228954684 | Release Date | 2026/05/31 | List Price | $20.22 | Model Number | 228954684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aluratek's Bluetooth Wireless Stereo Headphones delivers hands-free convenience and superb hi-fidelity stereo sound wirelessly. Stream your favorite tunes and listen to audio from your Smartphone, Tablet, PC or Mac laptop. Connect with friends and colleagues thru Skype, Yahoo Messenger, Windows Live Messenger, Gmail and AIM with the integrated microphone. Easily switch between phone calls and music with the touch of a button.Wirelessly roam up to 33 feet away from your paired Bluetooth device. ABH04F features Bluetooth v2.1 + EDR and support for A2DP (Advanced Audio Distribution Profile) which enables the stereo audio wireless link between your Bluetooth devices (remembers up to six paired devices) for the best possible audio quality. The built-in lithium ion rechargeable battery provides up to 8 hours of continuous talk and listening. Charge your Headset via a USB port on your computer with our included USB charging cable.
| UPC | 779855219133 521375551176 372861077096 812658012287 014444958032 523160470792 041114367399 714765021605 012304041436 021113001203 038362837712 |
|---|---|
| ASIN | B00EN7Z7H2 |
| Color | White |
| Theme | Audio Technology |
| Brand Name | Aluratek |
| Model Name | ABH04F |
| Style Name | Closed-back, over-ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Control Type | Touch Control |
| Manufacturer | Aluratek |
| Model Number | ABH04F |
| BuiltIn Media | Bluetooth Wireless Stereo Headphones USB Charging Cable Quick Start Guide Registration / Warranty Card |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 2.1 |
| Compatible Devices | Smartphones, iPod Touch, iPhone, iPad, PC or Mac laptops |
| Enclosure Material | foam |
| Additional Features | Volume Control, universal-phone-control |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | White |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | closed-back |
| Global Trade Identification Number | 00714765021605, 00812658012287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form